- Meet Class II(8/20μs waveform) SPD tests.
- Based on zinc oxide technology.
- Using 34S MOV,the maximum will be up to 8/20 μ s 40kA.
- No power frequency continuous flow.
- Compact,yet high surge rated plug-gable design, using minimum DIN rail width.
- The operatingenvironment temperature is -40℃~+80℃.
- Red/Green status indication and change-over contactsstandard for remote monitoring. (RS485 is option).
| Model | KNSP-40W 3P |
| Poles | 3 |
| Brand Name | Korlen |
| Type | T2 |
| Rated Voltage | 690V |
| Max Discharge Current | 40A |
| TA | 25ns |
| Place of Origin | Zhejiang China |
| Standard | ISO9001 Approved Standard |
| Certificate | TUV/SEMKO/CB/CE/ROHS |
| Warranty | 3 Years |
| Function | Lighting Protection |
| Color | White |
| Material | Thermoplastic UL94-V0 |
Technical Data
| Pole | 2P/2+0 | |||||
| Technology | Mov(Metal oxide varistors) | GDT | ||||
| Protection mode(s) | L-PE/N-PE | NPE | ||||
| Nominal voltage (a.c.) [Un] | 220V | 300V | 380V | 400V | 255V | |
| Max.continuous operating voltage(a.c.) [Uc] | 275V | 320V | 385V | 420V | 255V | |
| Nominal discharge current(8/20μs) [In] | 20kA | 20kA | ||||
| Max.discharge current (8/20μs) [Imax] | 40kA | 40kA | ||||
| Protection level [Up] | ≤1.5kV | ≤1.6kV | ≤1.8kV | ≤2.0kV | ≤1.5kV | |
| Response time [tA] | ≤25ns | |||||
| Temporary over voltage (TOV)withstand -5 sec [Ut] | 335V | 440V | 440V | 620V | 335V | |
| Admissible short-circuit current [lsccr] | 25kA | |||||
| Max.backup fuse | 63A gL/Gg | |||||
Mechanical Data
| Current | AC System |
| SPD configuration | Single/Three phase |
| Plug-able | Available |
| Mounting | 35mm DIN rail |
| Material | Thermoplastic,UL 94 V-O |
| Operating temperature | -40℃~+80℃ |
| Protection rating | IP20 |
| Operating state /fault indication | Green/Red |
| Remote Signaling | Optional |
| Wiring for remote signaling | Max 1.5mm solid/flexible |
| Max. Voltage/Current for remote signaling | 250V/0.1A:125V/0.2A:75V/0.5A |
| Standards compliance | IEC61643-11/EN61643-11 |
| Certificate | CE, TUV, ROHS, CB |






