IEC/EN 60947-3 and AS60947.3 standard
Using:DC-PV1,DC-PV2 -non polarity
Protection level:Din rail(IP20), case type (IP66) Uv resistance-lockable
Uv resistance and VO flame resistant material
arc time < 2ms
Parameter:
| Model | KNPH-32 |
| IP level | IP20 |
| Brand Name | Korlen |
| Rated insulation voltage(Ui) | Rated insulation voltage(Ui) |
| Rated Operating Current(Ie) | 32A |
| Place of Origin | Zhejiang China |
| Function | Isolation and control |
| Standard | IEC60947-3,AS60947.3 |
| Using | DC-PV1/DC-PV2 |
| Poles | 4P |
| Voltage type | DC |
| Rated operating voltage(Ue) | 300V/600V/800V/1000V/1200V |
| Rated insulation voltage(Ui) | 1200V |
| Limiting short-time withstand current(Icw) | 1KA/1S(4,4S,4B),1.7KA/1S(2H) |
| Limiting short-circuit breaking capacity(Icn) | 3KA |
| Rated impulse withstand voltage(Uimp) | 8.0KV |
| Rated impulse withstand voltage(Uimp) | lⅡ |
| Polarity | Mechanical nonpolarity,”+” and“-” polarity is interchangeable |
| Mechanical Life | 9700 |
| Electrical Life | 300 |
| Storage Temperature | -40℃~+85℃ |
Wiring interchange – Corresponding figure:
| Specification | 4 | 2H | 4B | 4S |
| Contact connection diagram | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Switching example | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |













